<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; Buying Property</title>
	<atom:link href="http://www.dennisnorman.com/category/buying-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>House prices increase in June; House price increase from April to June largest in nine years</title>
		<link>http://www.dennisnorman.com/buying-property/house-prices-increase-in-june-house-price-increase-from-april-to-june-largest-in-nine-years/</link>
		<comments>http://www.dennisnorman.com/buying-property/house-prices-increase-in-june-house-price-increase-from-april-to-june-largest-in-nine-years/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:30:33 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[radar logic]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=920</guid>
		<description><![CDATA[By: Dennis Norman Investors, get those check books ready, maybe it&#8217;s time to buy again?  Adding to the list of recent positive reports on the housing market and home prices is the Housing Market Report that was issued this morning by Radarlogic.  According to the report home prices increased in June from the previous month in 23 [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/buying-property/house-prices-increase-in-june-house-price-increase-from-april-to-june-largest-in-nine-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the best investments in California and Florida?</title>
		<link>http://www.dennisnorman.com/florida/where-are-the-best-investments-in-california-and-florida/</link>
		<comments>http://www.dennisnorman.com/florida/where-are-the-best-investments-in-california-and-florida/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:30:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Opportunities]]></category>
		<category><![CDATA[smartzip]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=891</guid>
		<description><![CDATA[By: Dennis Norman Today SmartZip, Inc. released it&#8217;s first release of the SmartZip Top 10 Markets™, a list of top-rated cities most likely to yield above-average investment returns over the next ten years.  The markets are hand-picked by SmartZip&#8217;s analysts in conjunction with local market experts.    Presently SmartZip, which just launched its public Beta site [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/florida/where-are-the-best-investments-in-california-and-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Fix and Flip Network; a great new resource for investors Final post of the series</title>
		<link>http://www.dennisnorman.com/special-posts/national-fix-flip-network-%e2%80%93-a-great-new-resource-for-investors-final-post-of-the-series/</link>
		<comments>http://www.dennisnorman.com/special-posts/national-fix-flip-network-%e2%80%93-a-great-new-resource-for-investors-final-post-of-the-series/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 22:16:26 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[national fix and flip network]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[resources for investors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=873</guid>
		<description><![CDATA[By: Dennis Norman Monday and Tuesday I did part one and two of my series on the National Fix and Flip Network and today will finish this series with the conclusion of my E-View TM with Eric Dale, the Vice President of National Fix and Flip network. Dennis-Eric, you have touched on some of the resources your network provides for [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/national-fix-flip-network-%e2%80%93-a-great-new-resource-for-investors-final-post-of-the-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Fix &amp; Flip Network &#8211; a great new resource for investors Part 2 of a series</title>
		<link>http://www.dennisnorman.com/special-posts/national-fix-flip-network-a-great-new-resource-for-investors-part-2-of-a-series/</link>
		<comments>http://www.dennisnorman.com/special-posts/national-fix-flip-network-a-great-new-resource-for-investors-part-2-of-a-series/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:08:52 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[national fix and flip network]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[resources for investors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=869</guid>
		<description><![CDATA[By: Dennis Norman Yesterday I did part one of my series on the National Fix and Flip Network and today will continue this series with the beginning of my E-View TM with Eric Dale, the Vice President of National Fix &#38; Flip network. Dennis-Eric, from talking with you I know your background is real estate and in fact it is [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/national-fix-flip-network-a-great-new-resource-for-investors-part-2-of-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fix &amp; Flip Network &#8211; a great new resource for investors Part 1 of a series</title>
		<link>http://www.dennisnorman.com/special-posts/national-fix-flip-network-a-great-new-resource-for-investors-part-1-of-a-series/</link>
		<comments>http://www.dennisnorman.com/special-posts/national-fix-flip-network-a-great-new-resource-for-investors-part-1-of-a-series/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:06:18 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[national fix and flip network]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[resources for investors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=863</guid>
		<description><![CDATA[By: Dennis Norman I recently received a press release from ServiceLive.Com announcing their company had joined forces with National Fix and Flip Network to help real estate investors that are buying homes to &#8220;Fix and Flip save time and money on home repairs and improvements&#8221;.  I was not familiar with either of these companies but I was intrigued [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/national-fix-flip-network-a-great-new-resource-for-investors-part-1-of-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Short Sale Option Deals</title>
		<link>http://www.dennisnorman.com/short-sales/more-on-short-sale-option-deals/</link>
		<comments>http://www.dennisnorman.com/short-sales/more-on-short-sale-option-deals/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:57:28 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[nathan jurewicz]]></category>
		<category><![CDATA[short sale kid]]></category>
		<category><![CDATA[short sale riches]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=783</guid>
		<description><![CDATA[By: Dennis Norman This past Monday I did a post on short sales where I addressed the use of option contracts by investors on short sales.  Since then I have spent a lot of time discussing and researching this approach to short sales. I always try to keep an open mind when I look at [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/short-sales/more-on-short-sale-option-deals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosures and Short-Sales on the rise</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-and-short-sales-on-the-rise/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-and-short-sales-on-the-rise/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:57:28 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>
		<category><![CDATA[Office of Thrift Supervision]]></category>
		<category><![CDATA[OTS]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=779</guid>
		<description><![CDATA[By: Dennis Norman Today the Office of the Comptroller of the Currency (OCC) and the Office of the Thrift Supervision (OTS) released their mortgage metrics report for 1st quarter 2009.   The report shows foreclosures continued to increase during the first quarter of this year.  However the report also shows a significant increase in short-sales which I [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-and-short-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are options a good way to profit from short sales?</title>
		<link>http://www.dennisnorman.com/special-posts/are-options-a-good-way-to-profit-from-short-sales/</link>
		<comments>http://www.dennisnorman.com/special-posts/are-options-a-good-way-to-profit-from-short-sales/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:31:30 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=775</guid>
		<description><![CDATA[By: Dennis Norman A recent study shows that 20% of homeowners owe more on their mortgage than their homes are worth.  This, coupled with the challenged market we have been in the last year and a half or so, has led to a record number of &#8220;short-sales&#8221;. A short-sale is something that was relatively unheard of [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/are-options-a-good-way-to-profit-from-short-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New home sales increase in May in 3 of 4 regions of US</title>
		<link>http://www.dennisnorman.com/buying-property/new-home-sales-increase-in-may-in-3-of-4-regions-of-us/</link>
		<comments>http://www.dennisnorman.com/buying-property/new-home-sales-increase-in-may-in-3-of-4-regions-of-us/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:28:02 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[new home prices]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=766</guid>
		<description><![CDATA[By: Dennis Norman This morning the U.S. Department of Commerce released a report showing the sale of New Homes in May were at a seasonally adjusted annual rate of 342,000.  this represents a 0.6% drop from Aprils rate of 344,000 and is almost 33% down from a year ago. Three of the four regions in the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/buying-property/new-home-sales-increase-in-may-in-3-of-4-regions-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Florida real estate market hit bottom? Is it time to buy?</title>
		<link>http://www.dennisnorman.com/florida/has-the-florida-real-estate-market-hit-bottom-is-it-time-to-buy/</link>
		<comments>http://www.dennisnorman.com/florida/has-the-florida-real-estate-market-hit-bottom-is-it-time-to-buy/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:39:14 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[florida investments]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=762</guid>
		<description><![CDATA[By: Dennis Norman Florida is definitely a state that has felt the impact of the declining real estate market.  It has been one of of the top four states in number of foreclosures, biggest declines in values and a few other statistics a state would just as soon not be associated with. The tides may [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/florida/has-the-florida-real-estate-market-hit-bottom-is-it-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
