<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; Market Information &amp; News</title>
	<atom:link href="http://www.dennisnorman.com/category/market-information-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>House prices increase in June; House price increase from April to June largest in nine years</title>
		<link>http://www.dennisnorman.com/buying-property/house-prices-increase-in-june-house-price-increase-from-april-to-june-largest-in-nine-years/</link>
		<comments>http://www.dennisnorman.com/buying-property/house-prices-increase-in-june-house-price-increase-from-april-to-june-largest-in-nine-years/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:30:33 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[radar logic]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=920</guid>
		<description><![CDATA[By: Dennis Norman Investors, get those check books ready, maybe it&#8217;s time to buy again?  Adding to the list of recent positive reports on the housing market and home prices is the Housing Market Report that was issued this morning by Radarlogic.  According to the report home prices increased in June from the previous month in 23 [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/buying-property/house-prices-increase-in-june-house-price-increase-from-april-to-june-largest-in-nine-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Slowing; Apartments looking OK</title>
		<link>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/</link>
		<comments>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:54:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[apartment rents]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=914</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) published their Commercial Leading Indicator for Brokerage Activity for the second quarter of 2009 showing a decline of 1.3 percent to an index of 101.5, down from an index of 102.8 in the first quarter. At 101.5 the index for the second quarter of 2009 is [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures UP 32 percent in July from a year ago</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:49:50 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=909</guid>
		<description><![CDATA[By: Dennis Norman There just seems to be no end in site for the sickening numbers of foreclosures we are seeing take place in the housing market.  While, from an investors standpoint, it seems like a &#8220;positive&#8221; in that foreclosures often present a good opportunity for an investor to purchase property at below-market prices however [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-third of mortgages are underwater; Short sale opportunities abound</title>
		<link>http://www.dennisnorman.com/market-information-news/one-third-of-mortgages-are-underwater-short-sale-opportunities-abound/</link>
		<comments>http://www.dennisnorman.com/market-information-news/one-third-of-mortgages-are-underwater-short-sale-opportunities-abound/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:45:57 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[first american]]></category>
		<category><![CDATA[mortgage underwater]]></category>
		<category><![CDATA[mortgage upside down]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down equity]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=901</guid>
		<description><![CDATA[Dennis Norman By: Dennis Norman It appears short sales are going to be here for a while, presenting opportunites for investors as sellers who are underwater on their mortgages with  lenders that realize it are going to look for viable alternatives to foreclosure.  Many investors have been actively pursuing short sales for some time now [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/one-third-of-mortgages-are-underwater-short-sale-opportunities-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives, Concessions, Tax Credits and Tax Abatements</title>
		<link>http://www.dennisnorman.com/special-posts/incentives-concessions-tax-credits-and-tax-abatements/</link>
		<comments>http://www.dennisnorman.com/special-posts/incentives-concessions-tax-credits-and-tax-abatements/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:27:11 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Concessions]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[HVCC]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[maccrate]]></category>
		<category><![CDATA[New York Residential Home Prices]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Tax Abatements]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=897</guid>
		<description><![CDATA[By: James R. MacCrate, MAI, CRE, ASA In the current unstable real estate market, we hear reports from the National Association of Realtors and many economists that the real estate residential housing market is stabilizing.  This is based on several factors including recent price increases in several metropolitan markets, an increase in pending contracts of [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/incentives-concessions-tax-credits-and-tax-abatements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real estate market continue to show positive signs; Sales up in 39 states</title>
		<link>http://www.dennisnorman.com/market-information-news/the-real-estate-market-continue-to-show-positive-signs-sales-up-in-39-states/</link>
		<comments>http://www.dennisnorman.com/market-information-news/the-real-estate-market-continue-to-show-positive-signs-sales-up-in-39-states/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:26:03 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=895</guid>
		<description><![CDATA[By: Dennis Norman The good news about the real estate market keeps coming! Don&#8217;t get too excited yet, I don&#8217;t know that the worst of it is over yet, not sure if the &#8220;fat lady has sang&#8221; yet or not, but at least the reports lately on the market have been encouraging. According to the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/the-real-estate-market-continue-to-show-positive-signs-sales-up-in-39-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates rise again this week; housing market may be bottoming out</title>
		<link>http://www.dennisnorman.com/financing/mortgage-rates-rise-again-this-week-housing-market-may-be-bottoming-out/</link>
		<comments>http://www.dennisnorman.com/financing/mortgage-rates-rise-again-this-week-housing-market-may-be-bottoming-out/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:08:20 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market bottoming out]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=857</guid>
		<description><![CDATA[According to Freddie Macs weekly mortgage market survey mortgage rates increased slightly this week from the prior week. The survey shows 30 year fixed rate mortgages averaging 5.25% with 0.7% in fees and points, up from 5.20% the week before. Last year at this time, the 30 year rate averaged 6.52%. Rates on 15 year [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/mortgage-rates-rise-again-this-week-housing-market-may-be-bottoming-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing home prices brings affordability index in June down; Still affordable though, especially in the Midwest</title>
		<link>http://www.dennisnorman.com/market-information-news/increasing-home-prices-brings-affordability-index-in-june-down-still-a-bargain-though-especially-in-the-midwest/</link>
		<comments>http://www.dennisnorman.com/market-information-news/increasing-home-prices-brings-affordability-index-in-june-down-still-a-bargain-though-especially-in-the-midwest/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:02:57 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing affordability index]]></category>
		<category><![CDATA[midwest housing affordability]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=850</guid>
		<description><![CDATA[By: Dennis Norman The National Association of REALTORS(R) has been reporting and tracking a “Housing Affordability Index” since January 1989. The index looks at whether or not an average family (an income equal to the median income) can qualify for a loan to buy a median-priced home. The Housing Affordabiity Index for June was at [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/increasing-home-prices-brings-affordability-index-in-june-down-still-a-bargain-though-especially-in-the-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller report shows continued improvement in rate of home price declines</title>
		<link>http://www.dennisnorman.com/market-information-news/case-shiller-report-shows-continued-improvement-in-rate-of-home-price-declines/</link>
		<comments>http://www.dennisnorman.com/market-information-news/case-shiller-report-shows-continued-improvement-in-rate-of-home-price-declines/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:57:48 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[Dalls home prices]]></category>
		<category><![CDATA[denver home prices]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[las vegas home prices]]></category>
		<category><![CDATA[los angeles home prices]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=848</guid>
		<description><![CDATA[By: Dennis Norman Today the S&#38;P/Case-Shiller Home Price Indices report was released which showed that, although still negative, the annual rate of decline of the 10-City and 20-City Composites improved for the fourth consecutive month in 2009. The 10-City and 20-City Composites declined 16.8% and 17.1%, respectively, in May compared to the same month last [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/case-shiller-report-shows-continued-improvement-in-rate-of-home-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home market showing strength &#8211; new home inventory declines</title>
		<link>http://www.dennisnorman.com/market-information-news/new-home-market-showing-strength-new-home-inventory-declines/</link>
		<comments>http://www.dennisnorman.com/market-information-news/new-home-market-showing-strength-new-home-inventory-declines/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:49:00 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[median price new homes]]></category>
		<category><![CDATA[new home prices]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=841</guid>
		<description><![CDATA[By: Dennis Norman Dennis Norman The new home market continue to shows some life coming back to it which should be encouraging news to investors.  This morning the U.S. Department of Commerce released a report showing the sale of New Homes in June were at a seasonally adjusted annual rate of 384,000, an 11% increase [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/new-home-market-showing-strength-new-home-inventory-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
