<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; Rental Property</title>
	<atom:link href="http://www.dennisnorman.com/category/rental-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial Real Estate Slowing; Apartments looking OK</title>
		<link>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/</link>
		<comments>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:54:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[apartment rents]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=914</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) published their Commercial Leading Indicator for Brokerage Activity for the second quarter of 2009 showing a decline of 1.3 percent to an index of 101.5, down from an index of 102.8 in the first quarter. At 101.5 the index for the second quarter of 2009 is [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are the best investments in California and Florida?</title>
		<link>http://www.dennisnorman.com/florida/where-are-the-best-investments-in-california-and-florida/</link>
		<comments>http://www.dennisnorman.com/florida/where-are-the-best-investments-in-california-and-florida/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:30:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Opportunities]]></category>
		<category><![CDATA[smartzip]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=891</guid>
		<description><![CDATA[By: Dennis Norman Today SmartZip, Inc. released it&#8217;s first release of the SmartZip Top 10 Markets™, a list of top-rated cities most likely to yield above-average investment returns over the next ten years.  The markets are hand-picked by SmartZip&#8217;s analysts in conjunction with local market experts.    Presently SmartZip, which just launched its public Beta site [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/florida/where-are-the-best-investments-in-california-and-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discrimination in housing; people with disabilities</title>
		<link>http://www.dennisnorman.com/special-posts/discrimination-in-housing-people-with-disabilities/</link>
		<comments>http://www.dennisnorman.com/special-posts/discrimination-in-housing-people-with-disabilities/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:05:47 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[disability based discrimination]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[federal fair housing laws]]></category>
		<category><![CDATA[housing discrimination]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=888</guid>
		<description><![CDATA[By: Dennis Norman When we speak of discrimination in housing it seems many people think of it only in terms of discrimination based upon race.  However, landlords and other property owners need to remember that the Federal Fair Housing Laws that make it illegal to discriminate in housing based upon race also make it illegal [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/discrimination-in-housing-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FBI issues alert warning of online rental scams</title>
		<link>http://www.dennisnorman.com/special-posts/fbi-issues-alert-warning-of-online-rental-scams/</link>
		<comments>http://www.dennisnorman.com/special-posts/fbi-issues-alert-warning-of-online-rental-scams/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:30:48 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[nigerian rental scam]]></category>
		<category><![CDATA[rental scams]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=854</guid>
		<description><![CDATA[By: Dennis Norman The FBI has issued a consumer alert warning of phony online rental ads. According to the alert, the scam goes like this:  A prospective tenant can&#8217;t believe their good fortune-they find a rental home in a nice area through a Craigslist classified ad at an unbelievably low rate. The landlord-who had to leave the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/fbi-issues-alert-warning-of-online-rental-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law gives tenants in foreclosed homes additional protection</title>
		<link>http://www.dennisnorman.com/foreclosures/new-law-gives-tenants-in-foreclosed-homes-additional-protection/</link>
		<comments>http://www.dennisnorman.com/foreclosures/new-law-gives-tenants-in-foreclosed-homes-additional-protection/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:43:30 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[helping families save their homes act of 2009]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=787</guid>
		<description><![CDATA[By: Dennis Norman If you buy a foreclosed home that has an existing tenant in it you need to be sure you are aware of and comply with  provisions of the &#8220;Helping Families Save Their Homes Act of 2009&#8243;.  The act went into effect on May 20, 2009 and provides the following protections for the existing tenant: For [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/new-law-gives-tenants-in-foreclosed-homes-additional-protection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are there too many rental properties in the market?</title>
		<link>http://www.dennisnorman.com/rental-property/are-there-too-many-rental-properties-in-the-market/</link>
		<comments>http://www.dennisnorman.com/rental-property/are-there-too-many-rental-properties-in-the-market/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:54:44 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=770</guid>
		<description><![CDATA[By: Dennis Norman Since the real estate downturn reared it&#8217;s ugly head many builders, developers and speculators  have turned their &#8220;for sale&#8221; inventory into rentals.  At the same time many frustrated homeowners have rented their homes out after not being able to sell them after buying another home. As this happened I wondered if all that was being done [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/rental-property/are-there-too-many-rental-properties-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Court of Appeals upholds FCC&#039;s ban of Exclusivity Agreements between Multi-Unit Buildings and Cable Companies</title>
		<link>http://www.dennisnorman.com/special-posts/us-court-of-appeals-upholds-fccs-ban-of-exclusivity-agreements-between-multi-unit-buildings-and-cable-companies/</link>
		<comments>http://www.dennisnorman.com/special-posts/us-court-of-appeals-upholds-fccs-ban-of-exclusivity-agreements-between-multi-unit-buildings-and-cable-companies/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:58:52 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[ban exclusive cable agreements]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[national cable & telecommunications association]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=745</guid>
		<description><![CDATA[By: Dennis Norman First off, my usual disclaimer&#8230;I am not an attorney and this is not intended to be legal advice or a legal opinion.  I&#8217;m simply reporting on &#8220;news&#8221; that I think is interesting and relevant to those investors out there that own apartment buildings or may be involved with condominium developments. Some time [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/us-court-of-appeals-upholds-fccs-ban-of-exclusivity-agreements-between-multi-unit-buildings-and-cable-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;It sold for twice as much a year ago &#8211; it has to be a good deal&quot;</title>
		<link>http://www.dennisnorman.com/buying-property/it-sold-for-twice-as-much-a-year-ago-it-has-to-be-a-good-deal/</link>
		<comments>http://www.dennisnorman.com/buying-property/it-sold-for-twice-as-much-a-year-ago-it-has-to-be-a-good-deal/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:20:48 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=535</guid>
		<description><![CDATA[By:  Dennis Norman How many times have you heard something like this from an agent or seller trying to convince you how good a deal is? I find it funny how often people will base their definition of a &#8220;good deal&#8221; on the relationship of the price you can buy it for to either what [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/buying-property/it-sold-for-twice-as-much-a-year-ago-it-has-to-be-a-good-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Starts &amp; Permits down lowest in over 50 years&#8230;</title>
		<link>http://www.dennisnorman.com/market-information-news/new-home-starts-permits-down-lowest-in-over-50-years/</link>
		<comments>http://www.dennisnorman.com/market-information-news/new-home-starts-permits-down-lowest-in-over-50-years/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:19:54 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[New Home Starts]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=499</guid>
		<description><![CDATA[By: Dennis Norman Last week the U.S. Census Bureau released new home data for January.  Once again, permits and housing starts were down.  Building permits for January were at a seasonally adjusted rate of 521,000, 4.8% below December and over 50% below a year ago.  Housing starts were at a seasonally adjusted rate of 466,000, 16.8% [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/new-home-starts-permits-down-lowest-in-over-50-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you need a professional property manager&#8230;final post in the series</title>
		<link>http://www.dennisnorman.com/rental-property/why-you-need-a-professional-property-managerfinal-post-in-the-series/</link>
		<comments>http://www.dennisnorman.com/rental-property/why-you-need-a-professional-property-managerfinal-post-in-the-series/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:27:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[blue services]]></category>
		<category><![CDATA[irving blue]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=420</guid>
		<description><![CDATA[By: Dennis Norman In part one  and part two of this series I gave you some background information on Irving Blue as well as the part of my E-View TM  with him.  Now we&#8217;ll pick up where we left off. The mission statement of Irving&#8217;s company is to the point:  &#8221;Work collectively with owners to secure the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/rental-property/why-you-need-a-professional-property-managerfinal-post-in-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
