<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; apartment rents</title>
	<atom:link href="http://www.dennisnorman.com/tag/apartment-rents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial Real Estate Slowing; Apartments looking OK</title>
		<link>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/</link>
		<comments>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:54:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[apartment rents]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=914</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) published their Commercial Leading Indicator for Brokerage Activity for the second quarter of 2009 showing a decline of 1.3 percent to an index of 101.5, down from an index of 102.8 in the first quarter. At 101.5 the index for the second quarter of 2009 is [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/commercial-real-estate-slowing-apartments-looking-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
