<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; buy foreclosures</title>
	<atom:link href="http://www.dennisnorman.com/tag/buy-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foreclosures UP 32 percent in July from a year ago</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:49:50 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=909</guid>
		<description><![CDATA[By: Dennis Norman There just seems to be no end in site for the sickening numbers of foreclosures we are seeing take place in the housing market.  While, from an investors standpoint, it seems like a &#8220;positive&#8221; in that foreclosures often present a good opportunity for an investor to purchase property at below-market prices however [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
