<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; Existing Home Sales</title>
	<atom:link href="http://www.dennisnorman.com/tag/existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The real estate market continue to show positive signs; Sales up in 39 states</title>
		<link>http://www.dennisnorman.com/market-information-news/the-real-estate-market-continue-to-show-positive-signs-sales-up-in-39-states/</link>
		<comments>http://www.dennisnorman.com/market-information-news/the-real-estate-market-continue-to-show-positive-signs-sales-up-in-39-states/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:26:03 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=895</guid>
		<description><![CDATA[By: Dennis Norman The good news about the real estate market keeps coming! Don&#8217;t get too excited yet, I don&#8217;t know that the worst of it is over yet, not sure if the &#8220;fat lady has sang&#8221; yet or not, but at least the reports lately on the market have been encouraging. According to the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/the-real-estate-market-continue-to-show-positive-signs-sales-up-in-39-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market continues to show life  June sales up 3.6%</title>
		<link>http://www.dennisnorman.com/special-posts/real-estate-market-continues-to-show-life-june-sales-up-3-6/</link>
		<comments>http://www.dennisnorman.com/special-posts/real-estate-market-continues-to-show-life-june-sales-up-3-6/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:24:33 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=832</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) released its existing home sales report for June showing an increase in sales for the 3rd month in a row and rising prices for the month in all regions of the U.S. Existing home sales, including single-family, town-homes, condominiums and co-ops increased 3.6% in June to [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/real-estate-market-continues-to-show-life-june-sales-up-3-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Existing home sales up again  Up 3.6% for June</title>
		<link>http://www.dennisnorman.com/home-sellers/existing-home-sales-up-again-up-3-6-for-june/</link>
		<comments>http://www.dennisnorman.com/home-sellers/existing-home-sales-up-again-up-3-6-for-june/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:21:02 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Homes Median Prices]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1087</guid>
		<description><![CDATA[Today the National Association of REALTORS(R) released its existing home sales report for June showing an increase in sales for the 3rd month in a row and home prices declining less sharply. Existing home sales, including single-family, town-homes, condominiums and co-ops increased 3.6% in June to a seasonally adjusted annual rate of 4.89 million units.  This [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-sellers/existing-home-sales-up-again-up-3-6-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Rise for 2nd Consecutive Month</title>
		<link>http://www.dennisnorman.com/home-buyers/existing-home-sales-rise-for-2nd-consecutive-month/</link>
		<comments>http://www.dennisnorman.com/home-buyers/existing-home-sales-rise-for-2nd-consecutive-month/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:19:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=957</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) released its existing home sales report for May showing an increase in sales for the 2nd month in a row.  This is the first time we&#8217;ve seen two consecutive months of sales increases in almost 4 years. Sales for May were at a seasonally-adjusted annual rate of 4,770,000 homes which [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/existing-home-sales-rise-for-2nd-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Up Again!  Prices down over 16% in Past Year</title>
		<link>http://www.dennisnorman.com/market-information-news/existing-home-sales-up-again-prices-down-over-16-in-past-year/</link>
		<comments>http://www.dennisnorman.com/market-information-news/existing-home-sales-up-again-prices-down-over-16-in-past-year/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:14:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=759</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) released its existing home sales report for May showing an increase in sales for the 2nd month in a row.  This is the first time we&#8217;ve seen two consecutive months of sales increases in almost 4 years. Sales for May were at a seasonally-adjusted annual rate of 4,770,000 homes which [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/existing-home-sales-up-again-prices-down-over-16-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales in U.S. increase 2.9% in April &#8211; Prices hold steady</title>
		<link>http://www.dennisnorman.com/home-buyers/existing-home-sales-in-us-increase-29-in-april-prices-hold-steady/</link>
		<comments>http://www.dennisnorman.com/home-buyers/existing-home-sales-in-us-increase-29-in-april-prices-hold-steady/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:58:36 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=903</guid>
		<description><![CDATA[By: Dennis Norman Yesterday the National Association of REALTORS(R) released its existing home sales report for April showing a slight increase in sales of 2.9% over March.  Sales for April were at a seasonally-adjusted annual rate of 4,680,000 homes which is down 3.5% from last year, which means in year over year numbers things are improving because last months annual rate [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/existing-home-sales-in-us-increase-29-in-april-prices-hold-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales in U.S. increase 2.9% in April &#8211; Prices hold steady</title>
		<link>http://www.dennisnorman.com/market-information-news/existing-home-sales-in-us-increase-29-in-april-prices-hold-steady-2/</link>
		<comments>http://www.dennisnorman.com/market-information-news/existing-home-sales-in-us-increase-29-in-april-prices-hold-steady-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:56:06 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=721</guid>
		<description><![CDATA[By: Dennis Norman Yesterday the National Association of REALTORS(R) released its existing home sales report for April showing a slight increase in sales of 2.9% over March.  Sales for April were at a seasonally-adjusted annual rate of 4,680,000 homes which is down 3.5% from last year, which means in year over year numbers things are improving because last months annual rate [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/existing-home-sales-in-us-increase-29-in-april-prices-hold-steady-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida home and condo sales rise for 8th month in a row</title>
		<link>http://www.dennisnorman.com/florida/florida-home-and-condo-sales-rise-for-8th-month-in-a-row/</link>
		<comments>http://www.dennisnorman.com/florida/florida-home-and-condo-sales-rise-for-8th-month-in-a-row/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:37:59 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Florida association of Realtors]]></category>
		<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=901</guid>
		<description><![CDATA[By: Dennis Norman Existing home sales in Florida rose in April by 18 percent over a year ago and were up slightly from March. Condo sales in Florida were up 21% in April from a year ago and up over 6% from March. This increased activity is, at least in part, a result of significantly lower [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/florida/florida-home-and-condo-sales-rise-for-8th-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida home and condo sales rise for 8th month in a row</title>
		<link>http://www.dennisnorman.com/special-posts/florida-home-and-condo-sales-rise-for-8th-month-in-a-row-2/</link>
		<comments>http://www.dennisnorman.com/special-posts/florida-home-and-condo-sales-rise-for-8th-month-in-a-row-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:35:43 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida association of Realtors]]></category>
		<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=718</guid>
		<description><![CDATA[By: Dennis Norman Existing home sales in Florida rose in April by 18 percent over a year ago and were up slightly from March. Condo sales in Florida were up 21% in April from a year ago and up over 6% from March. This increased activity is, at least in part, a result of significantly lower [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/special-posts/florida-home-and-condo-sales-rise-for-8th-month-in-a-row-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales fall 3% in March</title>
		<link>http://www.dennisnorman.com/market-information-news/existing-home-sales-fall-3-in-march/</link>
		<comments>http://www.dennisnorman.com/market-information-news/existing-home-sales-fall-3-in-march/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:35:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=606</guid>
		<description><![CDATA[By: Dennis Norman Today the National Association of REALTORS(R) released its existing home sales report for March showing sales in the U.S. dropped 3% from February and were down 7.1% from last year. The Northeast saw the biggest drop in sales coming in 8% below February and the Midwest fared the best coming in with numbers the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/existing-home-sales-fall-3-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
