<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; Federal Reserve</title>
	<atom:link href="http://www.dennisnorman.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to deal with a home-equity line freeze or reduction</title>
		<link>http://www.dennisnorman.com/financing/how-to-deal-with-a-home-equity-line-freeze-or-reduction/</link>
		<comments>http://www.dennisnorman.com/financing/how-to-deal-with-a-home-equity-line-freeze-or-reduction/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:30:23 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[investor financing]]></category>
		<category><![CDATA[line of credit freeze]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=882</guid>
		<description><![CDATA[By: Dennis Norman Dennis Norman In the past many investors have relied upon home equity lines of credit (HELOC) to allow them to use the equity in their residence to invest in real estate.  Over the past year however many have found their lines of credit frozen or greatly reduced as a result of their [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/how-to-deal-with-a-home-equity-line-freeze-or-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After almost hitting 6% interest rates retreat</title>
		<link>http://www.dennisnorman.com/financing/after-almost-hitting-6-interest-rates-retreat/</link>
		<comments>http://www.dennisnorman.com/financing/after-almost-hitting-6-interest-rates-retreat/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:06:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=951</guid>
		<description><![CDATA[By: Dennis Norman Yesterday, Bankrate, Inc. issued their weekly mortgage interest rate report showing that mortgage rates after rising to almost 6% have retreated in this past week with 30-year fixed-rate mortgages averaging 5.76%, down from 5.95% last week, with an average of 0.43% in discount and origination fees. The report shows 15-year fixed-rate mortgages were also lower this week at an [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/after-almost-hitting-6-interest-rates-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop slightly this week pulling away from 6%</title>
		<link>http://www.dennisnorman.com/financing/mortgage-rates-drop-slightly-this-week-pulling-away-from-6/</link>
		<comments>http://www.dennisnorman.com/financing/mortgage-rates-drop-slightly-this-week-pulling-away-from-6/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:01:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=757</guid>
		<description><![CDATA[By: Dennis Norman Yesterday, Bankrate, Inc. issued their weekly mortgage interest rate report showing that mortgage rates after rising to almost 6% have retreated in this past week with 30-year fixed-rate mortgages averaging 5.76%, down from 5.95% last week, with an average of 0.43% in discount and origination fees. The report shows 15-year fixed-rate mortgages were also lower this week at an [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/mortgage-rates-drop-slightly-this-week-pulling-away-from-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Increase Again this Week</title>
		<link>http://www.dennisnorman.com/financing/mortgage-interest-rates-increase-again-this-week/</link>
		<comments>http://www.dennisnorman.com/financing/mortgage-interest-rates-increase-again-this-week/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:54:30 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=933</guid>
		<description><![CDATA[By: Dennis Norman  Today, Bankrate, Inc. issued their weekly mortgage interest rate report showing that mortgage rates jumped this week with 30-year fixed-rate mortgages averaging 5.65%, up from 5.45% last week, with an average of 0.44% in discount and origination fees. The report shows 15-year fixed-rate mortgages were also higher this week at an average of 5.06%, up from [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/mortgage-interest-rates-increase-again-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Increase Again this Week</title>
		<link>http://www.dennisnorman.com/financing/mortgage-interest-rates-increase-again-this-week-2/</link>
		<comments>http://www.dennisnorman.com/financing/mortgage-interest-rates-increase-again-this-week-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:51:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=743</guid>
		<description><![CDATA[By: Dennis Norman  Today, Bankrate, Inc. issued their weekly mortgage interest rate report showing that mortgage rates jumped this week with 30-year fixed-rate mortgages averaging 5.65%, up from 5.45% last week, with an average of 0.44% in discount and origination fees. The report shows 15-year fixed-rate mortgages were also higher this week at an average of 5.06%, up from [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/mortgage-interest-rates-increase-again-this-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Slashes Interest Rates Today!</title>
		<link>http://www.dennisnorman.com/financing/the-fed-slashes-interest-rates-today/</link>
		<comments>http://www.dennisnorman.com/financing/the-fed-slashes-interest-rates-today/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:05:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Board of Governors of the Federal Reserve]]></category>
		<category><![CDATA[Discount Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Prime Rate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=181</guid>
		<description><![CDATA[By: Dennis Norman Today, as expected, the Board of Governors of the Federal Reserve System slashed the discount rate (the interest rate the Federal Reserve charges on loans to commercial banks) from 1.25% to 1/2%.  This action will lower the prime rate charged by most banks to around 3.25% which will be the lowest prime rate [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/the-fed-slashes-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Slashes Interest Rates!</title>
		<link>http://www.dennisnorman.com/market-information-news/the-fed-slashes-interest-rates/</link>
		<comments>http://www.dennisnorman.com/market-information-news/the-fed-slashes-interest-rates/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:40:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Board of Governors of the Federal Reserve System]]></category>
		<category><![CDATA[Discount Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Prime Rate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=171</guid>
		<description><![CDATA[By: Dennis Norman Today, as expected, the Board of Governors of the Federal Reserve System slashed the discount rate (the interest rate the Federal Reserve charges on loans to commercial banks) from 1.25% to 1/2%.  This action will lower the prime rate charged by most banks to around 3.25% which will be the lowest prime rate [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/the-fed-slashes-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
