<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; Foreclosures</title>
	<atom:link href="http://www.dennisnorman.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Foreclosures UP 32 percent in July from a year ago</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:49:50 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[buy foreclosures]]></category>
		<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=909</guid>
		<description><![CDATA[By: Dennis Norman There just seems to be no end in site for the sickening numbers of foreclosures we are seeing take place in the housing market.  While, from an investors standpoint, it seems like a &#8220;positive&#8221; in that foreclosures often present a good opportunity for an investor to purchase property at below-market prices however [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-up-32-percent-in-july-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures on the rise</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-on-the-rise/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-on-the-rise/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:51:35 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[foreclosure rate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=814</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by RealtyTrac(R), there were 1,905,723 foreclosure filings (default notices, scheduled auctions and bank repossessions)  on 1,528,364 U.S. properties in the first six months of 2009, a 9% increase in total properties from the previous six months and a 15% increase in total properties from the first six months [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies increase again but loan modifications appear to be working</title>
		<link>http://www.dennisnorman.com/financing/mortgage-delinquencies-increase-again-but-loan-modifications-appear-to-be-working/</link>
		<comments>http://www.dennisnorman.com/financing/mortgage-delinquencies-increase-again-but-loan-modifications-appear-to-be-working/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:46:20 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquency]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>
		<category><![CDATA[mortgage metrics]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[OTS]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=975</guid>
		<description><![CDATA[By: Dennis Norman Today the Office of the Comptroller of the Currency (OCC) and the Office of the Thrift Supervision (OTS) released their mortgage metrics report for 1st quarter 2009.   The report covers the performance of 34 million home loans in the US. The report shows that delinquencies and foreclosures continue to increase during the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/mortgage-delinquencies-increase-again-but-loan-modifications-appear-to-be-working/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity finally decreases 6% in May</title>
		<link>http://www.dennisnorman.com/real-estate-market/foreclosure-activity-finally-decreases-6-in-may/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/foreclosure-activity-finally-decreases-6-in-may/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:35:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[foreclosure rate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=939</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by RealtyTrac(R), foreclosure filings (default notices, scheduled auctions and bank repossessions or REO&#8217;s) were reported on 321,480 U.S. properties for May.  This is a decrease of 6% from April but is still up nearly 18% from a year ago. The states of Nevada, California and Florida continue [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/foreclosure-activity-finally-decreases-6-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity finally decreases 6% in May</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosure-activity-finally-decreases-6-in-may-2/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosure-activity-finally-decreases-6-in-may-2/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:32:16 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[foreclosure rate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=753</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by RealtyTrac(R), foreclosure filings (default notices, scheduled auctions and bank repossessions or REO&#8217;s) were reported on 321,480 U.S. properties for May.  This is a decrease of 6% from April but is still up nearly 18% from a year ago. The states of Nevada, California and Florida continue [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosure-activity-finally-decreases-6-in-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures continue at record rate; a new one every 13 seconds</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:10:55 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[center for responsible lending]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=911</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by the Center for Responsible lending, the number of homes that have had foreclosure proceedings begun on this year broke the 1 million mark this past weekend.  The Center for Responsible lending  website has a rather depressing &#8220;foreclosure meter&#8221; that shows, in real time (sort of), the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures continue at record rate; a new one every 13 seconds</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds-2/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:08:14 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[center for responsible lending]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=728</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by the Center for Responsible lending, the number of homes that have had foreclosure proceedings begun on this year broke the 1 million mark this past weekend.  The Center for Responsible lending  website has a rather depressing &#8220;foreclosure meter&#8221; that shows, in real time (sort of), the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First quarter 09 foreclosures up 23.63% over year ago</title>
		<link>http://www.dennisnorman.com/buying-property/first-quarter-09-foreclosures-up-2363-over-year-ago/</link>
		<comments>http://www.dennisnorman.com/buying-property/first-quarter-09-foreclosures-up-2363-over-year-ago/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:17:39 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=602</guid>
		<description><![CDATA[RealtyTrac(R) released it's Metropolitan Foreclosure Market Report for the first quarter of 2009 showing nationwide foreclosures are up 23.63% from the first quarter of 2008.]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/buying-property/first-quarter-09-foreclosures-up-2363-over-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales increase 178% during 2008</title>
		<link>http://www.dennisnorman.com/financing/short-sales-increase-178-during-2008/</link>
		<comments>http://www.dennisnorman.com/financing/short-sales-increase-178-during-2008/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 22:29:15 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>
		<category><![CDATA[Office of Thrift Supervision]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=566</guid>
		<description><![CDATA[The report shows the percentage of performing mortgages for the 4th quarter of 2008 had dropped to 89.95% down from 93.33% at the end of the first quarter.]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/short-sales-increase-178-during-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="The report shows indicates the number of short sales that were done in the fourth quarter of 2008 at 15,395 which is a 178% increase from 5,523 short sales in the first quarter of 2008." length="" type="" />
<enclosure url="The report shows indicates the number of short sales that were done in the fourth quarter of 2008 at 15,395 which is a 178% increase from 5,523 short sales in the first quarter of 2008." length="" type="" />
		</item>
		<item>
		<title>University of Virginia Study says Housing Prices are not as bad as reported</title>
		<link>http://www.dennisnorman.com/home-buyers/university-of-virginia-study-says-housing-prices-are-not-as-bad-as-reported/</link>
		<comments>http://www.dennisnorman.com/home-buyers/university-of-virginia-study-says-housing-prices-are-not-as-bad-as-reported/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:13:20 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[William Lucy]]></category>

		<guid isPermaLink="false">http://www.dennisnorman.com/?p=448</guid>
		<description><![CDATA[By:  Dennis Norman Dennis Norman As anxious as I am to finally see something positive come out about the housing market I am still very skeptical when I hear about reports like I referred to in the headline for this post. Therefore, like an investigative reporter, I went searching for this report, find out who [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/university-of-virginia-study-says-housing-prices-are-not-as-bad-as-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
