<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; mortgage delinquency rate</title>
	<atom:link href="http://www.dennisnorman.com/tag/mortgage-delinquency-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foreclosures and Short-Sales on the rise</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-and-short-sales-on-the-rise/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-and-short-sales-on-the-rise/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:57:28 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>
		<category><![CDATA[Office of Thrift Supervision]]></category>
		<category><![CDATA[OTS]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=779</guid>
		<description><![CDATA[By: Dennis Norman Today the Office of the Comptroller of the Currency (OCC) and the Office of the Thrift Supervision (OTS) released their mortgage metrics report for 1st quarter 2009.   The report shows foreclosures continued to increase during the first quarter of this year.  However the report also shows a significant increase in short-sales which I [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-and-short-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage delinquencies increase again but loan modifications appear to be working</title>
		<link>http://www.dennisnorman.com/financing/mortgage-delinquencies-increase-again-but-loan-modifications-appear-to-be-working/</link>
		<comments>http://www.dennisnorman.com/financing/mortgage-delinquencies-increase-again-but-loan-modifications-appear-to-be-working/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:46:20 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[mortgage delinquency]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>
		<category><![CDATA[mortgage metrics]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[OTS]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=975</guid>
		<description><![CDATA[By: Dennis Norman Today the Office of the Comptroller of the Currency (OCC) and the Office of the Thrift Supervision (OTS) released their mortgage metrics report for 1st quarter 2009.   The report covers the performance of 34 million home loans in the US. The report shows that delinquencies and foreclosures continue to increase during the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/financing/mortgage-delinquencies-increase-again-but-loan-modifications-appear-to-be-working/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosures continue at record rate; a new one every 13 seconds</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:10:55 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[center for responsible lending]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=911</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by the Center for Responsible lending, the number of homes that have had foreclosure proceedings begun on this year broke the 1 million mark this past weekend.  The Center for Responsible lending  website has a rather depressing &#8220;foreclosure meter&#8221; that shows, in real time (sort of), the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures continue at record rate; a new one every 13 seconds</title>
		<link>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds-2/</link>
		<comments>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:08:14 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[center for responsible lending]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[mortgage delinquency rate]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=728</guid>
		<description><![CDATA[By: Dennis Norman According to a report issued by the Center for Responsible lending, the number of homes that have had foreclosure proceedings begun on this year broke the 1 million mark this past weekend.  The Center for Responsible lending  website has a rather depressing &#8220;foreclosure meter&#8221; that shows, in real time (sort of), the [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/foreclosures/foreclosures-continue-at-record-rate-a-new-one-every-13-seconds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
