<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; US Census Bureau</title>
	<atom:link href="http://www.dennisnorman.com/tag/us-census-bureau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New home sales for June increase 11% &#8211; Inventory drops to 8.8 month supply</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-sales-for-june-increase-11-inventory-drops-to-8-8-month-supply/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-sales-for-june-increase-11-inventory-drops-to-8-8-month-supply/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:48:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[new home inventory]]></category>
		<category><![CDATA[new home median price]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=1095</guid>
		<description><![CDATA[This morning the U.S. Department of Commerce released a report showing the sale of New Homes in June were at a seasonally adjusted annual rate of 384,000, an 11% increase from May.  The year over year decline lessened, June&#8217;s numbers are down 21.3% from a year ago which is a substantial improvement over May&#8217;s decline of [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-sales-for-june-increase-11-inventory-drops-to-8-8-month-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction increases in June</title>
		<link>http://www.dennisnorman.com/market-information-news/new-home-construction-increases-in-june/</link>
		<comments>http://www.dennisnorman.com/market-information-news/new-home-construction-increases-in-june/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:17:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=818</guid>
		<description><![CDATA[By: Dennis Norman This morning the US Census Bureau and US Department of Housing and Urban Development (HUD) issued a their report on New Residential Construction for June 2009 showing an  increase in new home construction activity. The report shows the following: Building permits issued for single-family residences in June were at an annual rate of [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/new-home-construction-increases-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home building permits and construction increase in May</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-building-permits-and-construction-increase-in-may/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-building-permits-and-construction-increase-in-may/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:05:12 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=948</guid>
		<description><![CDATA[By: Dennis Norman This morning the US Census Bureau and US Department of Housing and Urban Development (HUD) issued a their report on New Residential Construction for May 2009 showing a slight increase in new home construction activity. The report shows the following: Building permits issued for single-family residences in May were at an annual rate of 408,000 [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-building-permits-and-construction-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction in U.S. increases in May</title>
		<link>http://www.dennisnorman.com/market-information-news/new-home-construction-in-us-increases-in-may/</link>
		<comments>http://www.dennisnorman.com/market-information-news/new-home-construction-in-us-increases-in-may/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:01:05 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=755</guid>
		<description><![CDATA[By: Dennis Norman This morning the US Census Bureau and US Department of Housing and Urban Development (HUD) issued a their report on New Residential Construction for May 2009 showing a slight increase in new home construction activity. The report shows the following: Building permits issued for single-family residences in May were at an annual rate of 408,000 [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/new-home-construction-in-us-increases-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential construction down 4.2% for the month of March; down 34% from last year</title>
		<link>http://www.dennisnorman.com/home-buyers/residential-construction-down-42-for-the-month-of-march-down-34-from-last-year/</link>
		<comments>http://www.dennisnorman.com/home-buyers/residential-construction-down-42-for-the-month-of-march-down-34-from-last-year/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:07:44 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=818</guid>
		<description><![CDATA[By: Dennis Norman Today the U.S. Census Bureau released it&#8217;s construction spending report for March, 2009 showing that spending on private, residential construction was at a seasonally-adjusted annual rate of $258.4 billion.  This is down 4.2% from February and down 34% from a year ago. In light of what is going on in the housing market [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/residential-construction-down-42-for-the-month-of-march-down-34-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home starts for March down 48.4% from a year ago</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:56:12 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.dennisnorman.com/?p=473</guid>
		<description><![CDATA[Today the U.S. Department of Commerce reported new home starts for March were down 10.8% from February and down 48.4% from a year ago.]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home starts for March down 48.4% from a year ago</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago-2/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago-2/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:50:00 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=704</guid>
		<description><![CDATA[By: Dennis Norman Today the U.S. Department of Commerce reported new home starts for March were down 10.8% from February and down 48.4% from a year ago. This is a sharp contrast to last months numbers which showed a 22% increase over January.  However, like I said in my post last month, I don&#8217;t think the increase was necessarily good [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home starts up over 22% in February-Is this good news?</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-starts-up-over-22-in-february-is-this-good-news/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-starts-up-over-22-in-february-is-this-good-news/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:42:00 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=636</guid>
		<description><![CDATA[By: Dennis Norman Today the U.S. Department of Commerce reported new home starts for February were up over 22% from January although still over 47% down from a year ago. This increase was unexpected and judging by the many news stories and blog posts I have seen today is apparently being viewed as good news.  [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-starts-up-over-22-in-february-is-this-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales fall 10.2%, down 48% in past year</title>
		<link>http://www.dennisnorman.com/new-homes/new-home-sales-fall-102-down-48-in-past-year/</link>
		<comments>http://www.dennisnorman.com/new-homes/new-home-sales-fall-102-down-48-in-past-year/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:41:25 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[new homes]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[real estate inventory]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=567</guid>
		<description><![CDATA[By: Dennis Norman This morning the U.S. Department of Commerce released a report showing the sale of New Homes in January was down 10.2% from December and down over 48% from a year ago. There is some good news in this report&#8230;consistent with the last few months, the number of new homes available for sale [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/new-homes/new-home-sales-fall-102-down-48-in-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Dept reports drop in building permits- That&#039;s GOOD news!</title>
		<link>http://www.dennisnorman.com/home-buyers/410/</link>
		<comments>http://www.dennisnorman.com/home-buyers/410/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:50:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[completed homes]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=410</guid>
		<description><![CDATA[By: Dennis Norman Today the US Census Buruea and US Department of Housing and Urban Development (HUD) issued a report on December new home starts, permits and completions. Once again the numbers in all three categories dropped. Building permits for privately-owned housing units at an annual rate of 548,000 for December fell 10.7% from November [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
