<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Norman Musings &#187; US Department of Housing and Urban Development</title>
	<atom:link href="http://www.dennisnorman.com/tag/us-department-of-housing-and-urban-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dennisnorman.com</link>
	<description>Real Estate - E-Marketing - Random Thoughts</description>
	<lastBuildDate>Mon, 12 Jul 2010 05:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New home construction increases in June</title>
		<link>http://www.dennisnorman.com/market-information-news/new-home-construction-increases-in-june/</link>
		<comments>http://www.dennisnorman.com/market-information-news/new-home-construction-increases-in-june/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:17:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=818</guid>
		<description><![CDATA[By: Dennis Norman This morning the US Census Bureau and US Department of Housing and Urban Development (HUD) issued a their report on New Residential Construction for June 2009 showing an  increase in new home construction activity. The report shows the following: Building permits issued for single-family residences in June were at an annual rate of [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/new-home-construction-increases-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home building permits and construction increase in May</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-building-permits-and-construction-increase-in-may/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-building-permits-and-construction-increase-in-may/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:05:12 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=948</guid>
		<description><![CDATA[By: Dennis Norman This morning the US Census Bureau and US Department of Housing and Urban Development (HUD) issued a their report on New Residential Construction for May 2009 showing a slight increase in new home construction activity. The report shows the following: Building permits issued for single-family residences in May were at an annual rate of 408,000 [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-building-permits-and-construction-increase-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction in U.S. increases in May</title>
		<link>http://www.dennisnorman.com/market-information-news/new-home-construction-in-us-increases-in-may/</link>
		<comments>http://www.dennisnorman.com/market-information-news/new-home-construction-in-us-increases-in-may/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:01:05 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=755</guid>
		<description><![CDATA[By: Dennis Norman This morning the US Census Bureau and US Department of Housing and Urban Development (HUD) issued a their report on New Residential Construction for May 2009 showing a slight increase in new home construction activity. The report shows the following: Building permits issued for single-family residences in May were at an annual rate of 408,000 [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/market-information-news/new-home-construction-in-us-increases-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home starts for March down 48.4% from a year ago</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:56:12 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.dennisnorman.com/?p=473</guid>
		<description><![CDATA[Today the U.S. Department of Commerce reported new home starts for March were down 10.8% from February and down 48.4% from a year ago.]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home starts for March down 48.4% from a year ago</title>
		<link>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago-2/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago-2/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:50:00 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=704</guid>
		<description><![CDATA[By: Dennis Norman Today the U.S. Department of Commerce reported new home starts for March were down 10.8% from February and down 48.4% from a year ago. This is a sharp contrast to last months numbers which showed a 22% increase over January.  However, like I said in my post last month, I don&#8217;t think the increase was necessarily good [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/new-home-starts-for-march-down-484-from-a-year-ago-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Dept reports drop in building permits- That&#039;s GOOD news!</title>
		<link>http://www.dennisnorman.com/home-buyers/410/</link>
		<comments>http://www.dennisnorman.com/home-buyers/410/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 00:50:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[completed homes]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=410</guid>
		<description><![CDATA[By: Dennis Norman Today the US Census Buruea and US Department of Housing and Urban Development (HUD) issued a report on December new home starts, permits and completions. Once again the numbers in all three categories dropped. Building permits for privately-owned housing units at an annual rate of 548,000 for December fell 10.7% from November [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Dept reports drop in building permits- That&#8217;s GOOD news!</title>
		<link>http://www.dennisnorman.com/real-estate-market/commere-dept-reports-drop-in-building-permits-thats-good-news/</link>
		<comments>http://www.dennisnorman.com/real-estate-market/commere-dept-reports-drop-in-building-permits-thats-good-news/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:26:33 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[builiding permits]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[completed homes]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://www.dennisnorman.com/?p=398</guid>
		<description><![CDATA[By: Dennis Norman Today the US Census Buruea and US Department of Housing and Urban Development (HUD) issued a report on December new home starts, permits and completions. Once again the numbers in all three categories dropped.  Building permits for privately-owned housing units at an annual rate of 548,000 for December fell 10.7% from November and [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/real-estate-market/commere-dept-reports-drop-in-building-permits-thats-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Government owned homes for pennies on the dollar</title>
		<link>http://www.dennisnorman.com/buying-property/buy-government-owned-homes-for-sale-for-pennies-on-the-dollar/</link>
		<comments>http://www.dennisnorman.com/buying-property/buy-government-owned-homes-for-sale-for-pennies-on-the-dollar/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:16:11 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Bargain Properties]]></category>
		<category><![CDATA[Fannie Mae Homes]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[First Preston Homes]]></category>
		<category><![CDATA[FNMA Homes]]></category>
		<category><![CDATA[freddie mac homes]]></category>
		<category><![CDATA[GSA Property]]></category>
		<category><![CDATA[HMB Inc REO]]></category>
		<category><![CDATA[HomeSales.gov]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Hud Homes]]></category>
		<category><![CDATA[IRS Auction]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[Sallie Mae Property]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>
		<category><![CDATA[US Marshall Real Estate]]></category>
		<category><![CDATA[US Treasury Property]]></category>
		<category><![CDATA[VA Homes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=228</guid>
		<description><![CDATA[ By: Dennis Norman Let me just start by saying &#8220;yeah, sure&#8221; in reply to my headline.  I copied the headline of this post from several websites I found advertising that you could buy government homes for &#8220;pennies on the dollar&#8221;, at &#8220;cheap&#8221; prices, &#8220;HUGE discounts&#8221; and so forth.  Many of these sites charge you to reveal [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/buying-property/buy-government-owned-homes-for-sale-for-pennies-on-the-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building permits for new homes drop almost 50%</title>
		<link>http://www.dennisnorman.com/home-buyers/building-permits-for-new-homes-drop-almost-50/</link>
		<comments>http://www.dennisnorman.com/home-buyers/building-permits-for-new-homes-drop-almost-50/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:54:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[US Department of Commerce]]></category>
		<category><![CDATA[US Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://realestateconsumernews.com/?p=185</guid>
		<description><![CDATA[By: Dennis Norman   Today the US Department of Commerce released a report on new residential construction for November 2008.  Like so many real estate-related reports we are seeing today it was not pretty.  The report, a joint release of the US Census Bureau and the US Department of Housing and Urban Development says building [...]]]></description>
		<wfw:commentRss>http://www.dennisnorman.com/home-buyers/building-permits-for-new-homes-drop-almost-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
